[CelPlan DT ANT]
Mod:	4220.09-445-T4
Man:	Amphenol Procom
Dig:
Dsc:	455.00MHz
Ngn:	8.41
Abw:	360.00
Ebw:	7.55
Mnf:	420.00MHz
Mxf:	470.00MHz
Siz:
Inc:
Azm:	Gain
0.00	8.41
1.00	8.41
2.00	8.41
3.00	8.41
4.00	8.41
5.00	8.41
6.00	8.41
7.00	8.41
8.00	8.41
9.00	8.41
10.00	8.41
11.00	8.41
12.00	8.41
13.00	8.41
14.00	8.41
15.00	8.41
16.00	8.41
17.00	8.41
18.00	8.41
19.00	8.41
20.00	8.41
21.00	8.41
22.00	8.41
23.00	8.41
24.00	8.41
25.00	8.41
26.00	8.41
27.00	8.41
28.00	8.41
29.00	8.41
30.00	8.41
31.00	8.41
32.00	8.41
33.00	8.41
34.00	8.41
35.00	8.41
36.00	8.41
37.00	8.41
38.00	8.41
39.00	8.41
40.00	8.41
41.00	8.41
42.00	8.41
43.00	8.41
44.00	8.41
45.00	8.41
46.00	8.41
47.00	8.41
48.00	8.41
49.00	8.41
50.00	8.41
51.00	8.41
52.00	8.41
53.00	8.41
54.00	8.41
55.00	8.41
56.00	8.41
57.00	8.41
58.00	8.41
59.00	8.41
60.00	8.41
61.00	8.41
62.00	8.41
63.00	8.41
64.00	8.41
65.00	8.41
66.00	8.41
67.00	8.41
68.00	8.41
69.00	8.41
70.00	8.41
71.00	8.41
72.00	8.41
73.00	8.41
74.00	8.41
75.00	8.41
76.00	8.41
77.00	8.41
78.00	8.41
79.00	8.41
80.00	8.41
81.00	8.41
82.00	8.41
83.00	8.41
84.00	8.41
85.00	8.41
86.00	8.41
87.00	8.41
88.00	8.41
89.00	8.41
90.00	8.41
91.00	8.41
92.00	8.41
93.00	8.41
94.00	8.41
95.00	8.41
96.00	8.41
97.00	8.41
98.00	8.41
99.00	8.41
100.00	8.41
101.00	8.41
102.00	8.41
103.00	8.41
104.00	8.41
105.00	8.41
106.00	8.41
107.00	8.41
108.00	8.41
109.00	8.41
110.00	8.41
111.00	8.41
112.00	8.41
113.00	8.41
114.00	8.41
115.00	8.41
116.00	8.41
117.00	8.41
118.00	8.41
119.00	8.41
120.00	8.41
121.00	8.41
122.00	8.41
123.00	8.41
124.00	8.41
125.00	8.41
126.00	8.41
127.00	8.41
128.00	8.41
129.00	8.41
130.00	8.41
131.00	8.41
132.00	8.41
133.00	8.41
134.00	8.41
135.00	8.41
136.00	8.41
137.00	8.41
138.00	8.41
139.00	8.41
140.00	8.41
141.00	8.41
142.00	8.41
143.00	8.41
144.00	8.41
145.00	8.41
146.00	8.41
147.00	8.41
148.00	8.41
149.00	8.41
150.00	8.41
151.00	8.41
152.00	8.41
153.00	8.41
154.00	8.41
155.00	8.41
156.00	8.41
157.00	8.41
158.00	8.41
159.00	8.41
160.00	8.41
161.00	8.41
162.00	8.41
163.00	8.41
164.00	8.41
165.00	8.41
166.00	8.41
167.00	8.41
168.00	8.41
169.00	8.41
170.00	8.41
171.00	8.41
172.00	8.41
173.00	8.41
174.00	8.41
175.00	8.41
176.00	8.41
177.00	8.41
178.00	8.41
179.00	8.41
180.00	8.41
181.00	8.41
182.00	8.41
183.00	8.41
184.00	8.41
185.00	8.41
186.00	8.41
187.00	8.41
188.00	8.41
189.00	8.41
190.00	8.41
191.00	8.41
192.00	8.41
193.00	8.41
194.00	8.41
195.00	8.41
196.00	8.41
197.00	8.41
198.00	8.41
199.00	8.41
200.00	8.41
201.00	8.41
202.00	8.41
203.00	8.41
204.00	8.41
205.00	8.41
206.00	8.41
207.00	8.41
208.00	8.41
209.00	8.41
210.00	8.41
211.00	8.41
212.00	8.41
213.00	8.41
214.00	8.41
215.00	8.41
216.00	8.41
217.00	8.41
218.00	8.41
219.00	8.41
220.00	8.41
221.00	8.41
222.00	8.41
223.00	8.41
224.00	8.41
225.00	8.41
226.00	8.41
227.00	8.41
228.00	8.41
229.00	8.41
230.00	8.41
231.00	8.41
232.00	8.41
233.00	8.41
234.00	8.41
235.00	8.41
236.00	8.41
237.00	8.41
238.00	8.41
239.00	8.41
240.00	8.41
241.00	8.41
242.00	8.41
243.00	8.41
244.00	8.41
245.00	8.41
246.00	8.41
247.00	8.41
248.00	8.41
249.00	8.41
250.00	8.41
251.00	8.41
252.00	8.41
253.00	8.41
254.00	8.41
255.00	8.41
256.00	8.41
257.00	8.41
258.00	8.41
259.00	8.41
260.00	8.41
261.00	8.41
262.00	8.41
263.00	8.41
264.00	8.41
265.00	8.41
266.00	8.41
267.00	8.41
268.00	8.41
269.00	8.41
270.00	8.41
271.00	8.41
272.00	8.41
273.00	8.41
274.00	8.41
275.00	8.41
276.00	8.41
277.00	8.41
278.00	8.41
279.00	8.41
280.00	8.41
281.00	8.41
282.00	8.41
283.00	8.41
284.00	8.41
285.00	8.41
286.00	8.41
287.00	8.41
288.00	8.41
289.00	8.41
290.00	8.41
291.00	8.41
292.00	8.41
293.00	8.41
294.00	8.41
295.00	8.41
296.00	8.41
297.00	8.41
298.00	8.41
299.00	8.41
300.00	8.41
301.00	8.41
302.00	8.41
303.00	8.41
304.00	8.41
305.00	8.41
306.00	8.41
307.00	8.41
308.00	8.41
309.00	8.41
310.00	8.41
311.00	8.41
312.00	8.41
313.00	8.41
314.00	8.41
315.00	8.41
316.00	8.41
317.00	8.41
318.00	8.41
319.00	8.41
320.00	8.41
321.00	8.41
322.00	8.41
323.00	8.41
324.00	8.41
325.00	8.41
326.00	8.41
327.00	8.41
328.00	8.41
329.00	8.41
330.00	8.41
331.00	8.41
332.00	8.41
333.00	8.41
334.00	8.41
335.00	8.41
336.00	8.41
337.00	8.41
338.00	8.41
339.00	8.41
340.00	8.41
341.00	8.41
342.00	8.41
343.00	8.41
344.00	8.41
345.00	8.41
346.00	8.41
347.00	8.41
348.00	8.41
349.00	8.41
350.00	8.41
351.00	8.41
352.00	8.41
353.00	8.41
354.00	8.41
355.00	8.41
356.00	8.41
357.00	8.41
358.00	8.41
359.00	8.41
Elv:	Gain
0.00	5.45
1.00	6.88
2.00	7.81
3.00	8.31
4.00	8.41
5.00	8.12
6.00	7.43
7.00	6.29
8.00	4.64
9.00	2.31
10.00	-0.99
11.00	-6.07
12.00	-16.55
13.00	-16.02
14.00	-8.66
15.00	-5.99
16.00	-5.12
17.00	-5.43
18.00	-6.79
19.00	-9.41
20.00	-14.14
21.00	-26.07
22.00	-21.29
23.00	-14.12
24.00	-11.24
25.00	-10.07
26.00	-10.03
27.00	-10.97
28.00	-13.03
29.00	-16.77
30.00	-24.73
31.00	-30.50
32.00	-19.40
33.00	-15.42
34.00	-13.48
35.00	-12.69
36.00	-12.77
37.00	-13.66
38.00	-15.46
39.00	-18.59
40.00	-24.42
41.00	-38.71
42.00	-24.61
43.00	-19.33
44.00	-16.62
45.00	-15.15
46.00	-14.47
47.00	-14.41
48.00	-14.92
49.00	-16.00
50.00	-17.77
51.00	-20.51
52.00	-24.93
53.00	-33.11
54.00	-30.83
55.00	-24.29
56.00	-20.82
57.00	-18.72
58.00	-17.41
59.00	-16.63
60.00	-16.25
61.00	-16.21
62.00	-16.45
63.00	-16.97
64.00	-17.75
65.00	-18.81
66.00	-20.17
67.00	-21.87
68.00	-24.00
69.00	-26.70
70.00	-30.18
71.00	-34.30
72.00	-36.06
73.00	-33.46
74.00	-30.74
75.00	-28.83
76.00	-27.56
77.00	-26.76
78.00	-26.31
79.00	-26.14
80.00	-26.22
81.00	-26.53
82.00	-27.05
83.00	-27.81
84.00	-28.82
85.00	-30.14
86.00	-31.88
87.00	-34.23
88.00	-37.65
89.00	-43.60
90.00	-57.96
91.00	-43.60
92.00	-37.65
93.00	-34.23
94.00	-31.88
95.00	-30.14
96.00	-28.82
97.00	-27.81
98.00	-27.05
99.00	-26.53
100.00	-26.22
101.00	-26.14
102.00	-26.31
103.00	-26.76
104.00	-27.56
105.00	-28.83
106.00	-30.74
107.00	-33.46
108.00	-36.06
109.00	-34.30
110.00	-30.18
111.00	-26.70
112.00	-24.00
113.00	-21.87
114.00	-20.17
115.00	-18.81
116.00	-17.75
117.00	-16.97
118.00	-16.45
119.00	-16.21
120.00	-16.25
121.00	-16.63
122.00	-17.41
123.00	-18.72
124.00	-20.82
125.00	-24.29
126.00	-30.83
127.00	-33.11
128.00	-24.93
129.00	-20.51
130.00	-17.77
131.00	-16.00
132.00	-14.92
133.00	-14.41
134.00	-14.47
135.00	-15.15
136.00	-16.62
137.00	-19.33
138.00	-24.61
139.00	-38.71
140.00	-24.42
141.00	-18.59
142.00	-15.46
143.00	-13.66
144.00	-12.77
145.00	-12.69
146.00	-13.48
147.00	-15.42
148.00	-19.40
149.00	-30.50
150.00	-24.73
151.00	-16.77
152.00	-13.03
153.00	-10.97
154.00	-10.03
155.00	-10.07
156.00	-11.24
157.00	-14.12
158.00	-21.29
159.00	-26.07
160.00	-14.14
161.00	-9.41
162.00	-6.79
163.00	-5.43
164.00	-5.12
165.00	-5.99
166.00	-8.66
167.00	-16.02
168.00	-16.55
169.00	-6.07
170.00	-0.99
171.00	2.31
172.00	4.64
173.00	6.29
174.00	7.43
175.00	8.12
176.00	8.41
177.00	8.31
178.00	7.81
179.00	6.88
180.00	5.45
181.00	3.39
182.00	0.47
183.00	-3.93
184.00	-11.98
185.00	-19.22
186.00	-9.09
187.00	-5.68
188.00	-4.43
189.00	-4.45
190.00	-5.56
191.00	-7.89
192.00	-12.08
193.00	-20.63
194.00	-20.37
195.00	-13.30
196.00	-10.30
197.00	-9.09
198.00	-9.09
199.00	-10.18
200.00	-12.56
201.00	-17.07
202.00	-27.93
203.00	-22.74
204.00	-15.98
205.00	-13.02
206.00	-11.70
207.00	-11.47
208.00	-12.22
209.00	-14.04
210.00	-17.46
211.00	-24.60
212.00	-33.34
213.00	-20.62
214.00	-16.24
215.00	-14.03
216.00	-13.00
217.00	-12.84
218.00	-13.46
219.00	-14.95
220.00	-17.61
221.00	-22.48
222.00	-36.94
223.00	-26.67
224.00	-19.82
225.00	-16.52
226.00	-14.65
227.00	-13.64
228.00	-13.27
229.00	-13.46
230.00	-14.18
231.00	-15.51
232.00	-17.64
233.00	-21.02
234.00	-27.28
235.00	-41.64
236.00	-25.91
237.00	-20.64
238.00	-17.69
239.00	-15.80
240.00	-14.57
241.00	-13.78
242.00	-13.35
243.00	-13.21
244.00	-13.33
245.00	-13.68
246.00	-14.26
247.00	-15.06
248.00	-16.11
249.00	-17.42
250.00	-19.04
251.00	-21.06
252.00	-23.61
253.00	-26.96
254.00	-31.66
255.00	-37.62
256.00	-35.83
257.00	-31.44
258.00	-28.74
259.00	-27.10
260.00	-26.13
261.00	-25.66
262.00	-25.58
263.00	-25.86
264.00	-26.49
265.00	-27.51
266.00	-29.01
267.00	-31.18
268.00	-34.48
269.00	-40.36
270.00	-57.96
271.00	-40.36
272.00	-34.48
273.00	-31.18
274.00	-29.01
275.00	-27.51
276.00	-26.49
277.00	-25.86
278.00	-25.58
279.00	-25.66
280.00	-26.13
281.00	-27.10
282.00	-28.74
283.00	-31.44
284.00	-35.83
285.00	-37.62
286.00	-31.66
287.00	-26.96
288.00	-23.61
289.00	-21.06
290.00	-19.04
291.00	-17.42
292.00	-16.11
293.00	-15.06
294.00	-14.26
295.00	-13.68
296.00	-13.33
297.00	-13.21
298.00	-13.35
299.00	-13.78
300.00	-14.57
301.00	-15.80
302.00	-17.69
303.00	-20.64
304.00	-25.91
305.00	-41.64
306.00	-27.28
307.00	-21.02
308.00	-17.64
309.00	-15.51
310.00	-14.18
311.00	-13.46
312.00	-13.27
313.00	-13.64
314.00	-14.65
315.00	-16.52
316.00	-19.82
317.00	-26.67
318.00	-36.94
319.00	-22.48
320.00	-17.61
321.00	-14.95
322.00	-13.46
323.00	-12.84
324.00	-13.00
325.00	-14.03
326.00	-16.24
327.00	-20.62
328.00	-33.34
329.00	-24.60
330.00	-17.46
331.00	-14.04
332.00	-12.22
333.00	-11.47
334.00	-11.70
335.00	-13.02
336.00	-15.98
337.00	-22.74
338.00	-27.93
339.00	-17.07
340.00	-12.56
341.00	-10.18
342.00	-9.09
343.00	-9.09
344.00	-10.30
345.00	-13.30
346.00	-20.37
347.00	-20.63
348.00	-12.08
349.00	-7.89
350.00	-5.56
351.00	-4.45
352.00	-4.43
353.00	-5.68
354.00	-9.09
355.00	-19.22
356.00	-11.98
357.00	-3.93
358.00	0.47
359.00	3.39
